Number of users: 2666.

Running Log

» Log in now!

Training Programs

Robert's Running Statistics

Yearly Statistics Running

Year Runs Km Hours Min
2008 75 950 72 22.50
2007 244 3093 234 54.00
2006 132 1363.9 103 39.00
2005 196 2181.8 161 58.50
2004 138 1292 97 50.00

Monthly Statistics Running

Month Year Runs Km Hours Min
May 2008 9 86.5 6 24.00
April 2008 19 256 19 14.00
March 2008 25 371 28 50.50
February 2008 11 107 8 7.50
January 2008 11 129.5 9 46.50
December 2007 10 122.5 8 57.50
November 2007 20 309 23 8.50
October 2007 24 308 23 3.00
September 2007 26 352.5 26 42.00
August 2007 21 269 21 11.00
July 2007 25 344 26 18.00
June 2007 22 279.5 21 21.50
May 2007 23 287 21 25.00
April 2007 23 282 21 7.00
March 2007 23 241.5 18 15.50
February 2007 16 183 14 24.50
January 2007 11 115 9 0.50
December 2006 11 111 8 25.50
November 2006 13 124.5 9 42.50
October 2006 13 160 12 21.50
September 2006 15 181.5 13 38.50
August 2006 19 211.4 15 43.00
July 2006 16 153.5 11 30.00
June 2006 8 47 3 36.50
May 2006 1 5 0 24.00
April 2006 2 11.5 0 52.00
March 2006 11 99 7 41.50
February 2006 6 53.5 4 7.50
January 2006 17 206 15 36.50
December 2005 14 144 10 39.50
November 2005 15 181 13 9.50
October 2005 16 196.5 14 10.00
September 2005 17 264.5 19 22.50
August 2005 23 320 23 46.00
July 2005 24 289.8 21 19.50
June 2005 15 165.5 12 10.50
May 2005 20 228.5 18 9.50
April 2005 18 134.5 9 53.50
March 2005 14 116.5 8 43.00
February 2005 13 97 7 19.00
January 2005 7 44 3 16.00
December 2004 1 4.5 0 20.00
November 2004 6 58.5 4 19.00
October 2004 13 165.5 12 11.00
September 2004 19 186.5 13 56.00
August 2004 18 182 13 29.00
July 2004 11 86.5 6 14.00
June 2004 15 131.5 9 36.00
May 2004 13 128 9 54.00
April 2004 12 123 9 41.00
March 2004 17 130.6 10 21.00
February 2004 10 65 5 18.00
January 2004 3 30.4 2 31.00

Running Shoes Usage

Shoe Km Hours Min
Adidas Boston Classic 1084.8 81 9.00
Adidas Boston 945 70 0.50
Brooks Adrenaline GTS4 772.5 57 59.50
Adidas Conjera 732.5 55 44.00
Saucony Grid Evolve 686.5 50 26.00
Asics 1100 656 47 50.00
Asics 2100 614 47 7.00
Asics Gel Nimbus VII 450 35 0.50
Asics 1110 423.4 31 48.00
Asics 1130 417 31 47.50
Brooks Trance 365 28 34.00
Brooks Adrenaline Trail Shoes 344.5 27 51.00
Adidas (from Gords) 334 25 22.50
Asics Gel Cumulus 304 24 8.00
Saucony trainers 209 16 31.00
Avia Avi-Lite A2230MWSO 207.5 15 19.50
Adidas Shore 87 6 24.00
Nike Zoom Racers (from 1998) 74 5 17.00
Asics Gel Nimbus 9 71 5 16.00
Brooks Adrenaline (old) 35.5 2 34.00
Asics 1070 29.5 2 6.00
Brooks Racers 29 1 54.00
Brooks yellow racers 9 0 35.00

Type of training

Type Workouts Km Hours Min
Easy Run 540 5151.9 390 50.00
Long run 72 1487.4 117 43.50
Long Intervals 50 575.5 41 6.00
Race 41 654 47 39.00
Short Intervals 24 240 18 4.00
Threshold Intervals 20 265.4 18 42.50
Mixed 19 227 16 27.50
Tempo run 11 119.5 8 17.00
Marathon Pace 5 132.5 9 44.50
Hills 2 18.5 1 29.00
Fartlek 1 9 0 41.00

Weekly Statistics Running

Month Week Year Runs Km Hours Min
May 19 2008 4 42.5 3 8.00
April 18 2008 7 60 4 26.00
April 17 2008 2 49 3 32.00
April 16 2008 4 35.5 2 38.00
April 15 2008 5 72 5 16.00
April 14 2008 6 83.5 6 38.00
March 13 2008 7 105.5 8 1.00
March 12 2008 6 89 7 6.50
March 11 2008 6 88.5 6 38.00
March 10 2008 5 74.5 6 6.00
February 9 2008 5 51 3 51.00
February 8 2008 6 63 4 47.50
February 6 2008 1 6.5 0 28.00
January 4 2008 1 11 0 52.00
January 3 2008 1 10 0 44.00
January 2 2008 4 51.5 3 54.00
January 1 2008 5 57 4 16.50
December 53 2007 1 10 0 44.00
December 52 2007 3 25.5 1 54.50
December 51 2007 2 15 1 7.00
December 50 2007 2 24 1 58.00
November 48 2007 3 59 4 2.00
November 47 2007 4 58 4 20.00
November 46 2007 6 112 8 41.50
November 45 2007 5 59.5 4 31.50
October 44 2007 6 90.5 6 20.00
October 43 2007 5 75.5 5 56.00
October 42 2007 4 61 4 43.50
October 41 2007 7 93 6 52.00
October 40 2007 6 56.5 3 59.00
September 39 2007 6 88.5 6 44.50
September 38 2007 6 73.5 5 25.50
September 37 2007 5 71 5 19.50
September 36 2007 7 88 6 41.50
August 35 2007 7 89.5 6 55.00
August 34 2007 7 78.5 5 59.50
August 33 2007 5 57.5 4 21.00
August 32 2007 2 22 1 28.50
August 31 2007 3 64.5 5 56.00
July 30 2007 7 91 7 14.00
July 29 2007 6 79 5 59.00
July 28 2007 5 76 5 55.00
July 27 2007 5 68 4 55.00
June 26 2007 5 65.5 4 47.50
June 25 2007 5 54 4 11.50
June 24 2007 6 69.5 5 16.00
June 23 2007 5 66 4 57.50
May 22 2007 5 73.5 5 47.50
May 21 2007 4 47.5 3 39.00
May 20 2007 6 90 6 41.00
May 19 2007 6 74 5 29.00
May 18 2007 5 54 3 56.00
April 17 2007 5 66.5 5 7.00
April 16 2007 5 57.5 4 3.00
April 15 2007 6 70.5 5 20.50
April 14 2007 5 59.5 4 30.00
March 13 2007 6 69 5 6.00
March 12 2007 6 70.5 5 13.00
March 11 2007 4 40 3 3.00
March 10 2007 5 53 4 11.50
February 9 2007 5 45 3 25.00
February 8 2007 2 18 1 23.00
February 7 2007 6 72 5 45.50
February 6 2007 4 46 3 35.50
January 5 2007 4 48 3 47.00
January 4 2007 4 43.5 3 20.00
January 3 2007 3 33.5 2 40.50
January 2 2007 1 10 0 48.00
January 1 2007 1 10 0 47.50
December 52 2006 3 30 2 16.00
December 51 2006 3 28 2 9.00
December 50 2006 1 10 0 46.00
December 49 2006 2 22 1 39.00
November 48 2006 4 37 2 47.50
November 47 2006 2 16 1 14.00
November 46 2006 5 46 3 31.50
November 45 2006 2 22.5 1 50.00
November 44 2006 2 24 1 55.00
October 43 2006 2 23 1 48.00
October 42 2006 3 37 2 53.00
October 41 2006 2 27.5 2 8.50
October 40 2006 5 58.5 4 31.00
September 39 2006 4 38.5 2 54.00
September 38 2006 2 21 1 33.00
September 37 2006 3 45 3 15.00
September 36 2006 5 61.5 4 34.00
August 35 2006 5 56 4 18.00
August 34 2006 5 53 4 2.50
August 33 2006 5 55.9 4 10.50
August 32 2006 3 42 3 10.00
August 31 2006 3 34 2 25.50
July 30 2006 3 38.5 2 47.00
July 29 2006 4 36.5 2 47.50
July 28 2006 3 21.5 1 38.50
July 27 2006 5 49 3 40.00
June 26 2006 5 41 3 6.50
June 25 2006 2 6 0 30.00
June 24 2006 2 8 0 37.00
May 20 2006 1 5 0 24.00
April 17 2006 2 11.5 0 52.00
March 13 2006 3 34 2 34.50
March 12 2006 4 35 2 50.00
March 11 2006 1 7 0 30.00
March 10 2006 3 23 1 47.00
February 7 2006 1 10 0 43.00
February 6 2006 5 43.5 3 24.50
January 5 2006 1 10 0 42.00
January 4 2006 3 27 1 57.00
January 3 2006 5 69 5 8.00
January 2 2006 4 53.5 4 5.00
January 1 2006 4 46.5 3 44.50
December 52 2005 4 44.5 3 18.50
December 51 2005 4 39.5 3 0.00
December 50 2005 4 40 2 50.00
December 49 2005 2 20 1 31.00
November 47 2005 3 26 1 59.00
November 46 2005 4 57 4 11.50
November 45 2005 4 58 4 11.00
November 44 2005 4 40 2 48.00
October 43 2005 2 30 2 17.00
October 42 2005 4 43 3 10.50
October 41 2005 3 28.5 2 2.00
October 40 2005 5 67.5 4 44.50
September 39 2005 5 57.5 4 0.00
September 38 2005 3 39 2 52.00
September 37 2005 4 73.5 5 33.50
September 36 2005 4 70 5 5.00
September 35 2005 5 79 5 43.00
August 34 2005 4 42 3 8.50
August 33 2005 6 83 6 11.00
August 32 2005 6 99 7 20.00
August 31 2005 5 69 5 11.50
July 30 2005 5 58.3 4 13.00
July 29 2005 5 61 4 25.50
July 28 2005 5 64 4 39.50
July 27 2005 7 79.5 5 52.00
June 26 2005 5 51 3 49.00
June 25 2005 4 50.5 3 47.50
June 24 2005 5 54.5 3 54.00
June 23 2005 2 26.5 2 4.50
May 22 2005 2 21 1 36.50
May 21 2005 5 56.5 4 3.00
May 20 2005 4 54 4 55.00
May 19 2005 4 37 2 48.50
May 18 2005 5 51 4 1.50
April 17 2005 5 41.5 3 0.50
April 16 2005 6 54 4 3.50
April 15 2005 3 20 1 28.50
April 14 2005 5 38 2 51.00
March 13 2005 2 12.5 0 56.00
March 12 2005 3 23.5 1 52.00
March 11 2005 4 33 2 21.00
March 10 2005 3 31.5 2 21.00
March 9 2005 2 16 1 13.00
February 8 2005 2 19 1 30.00
February 7 2005 4 26 1 54.00
February 6 2005 3 30 2 15.00
February 5 2005 4 22 1 40.00
January 4 2005 2 14.5 1 8.00
January 3 2005 2 15 1 8.00
January 2 2005 2 10 0 40.00
January 1 2005 1 4.5 0 20.00
December 51 2004 1 4.5 0 20.00
November 47 2004 3 28.5 2 8.00
November 46 2004 2 16 1 11.00
November 45 2004 1 14 1 0.00
October 44 2004 3 27 2 1.00
October 42 2004 3 46 3 25.00
October 41 2004 4 54 3 49.00
September 40 2004 5 59.5 4 24.00
September 39 2004 6 65 4 55.00
September 38 2004 4 34.5 2 34.00
September 37 2004 4 37 2 45.00
August 36 2004 4 39 2 57.00
August 35 2004 6 60 4 31.00
August 34 2004 3 29 1 59.00
August 33 2004 3 39 3 0.00
August 32 2004 5 44 3 16.00
July 31 2004 2 17 1 13.00
July 30 2004 3 29 2 8.00
July 29 2004 4 26 1 52.00
July 28 2004 1 4.5 0 19.00
June 27 2004 2 14.5 0 58.00
June 26 2004 3 29.5 2 1.00
June 25 2004 4 37.5 2 40.00
June 24 2004 6 53.5 4 10.00
June 23 2004 1 6.5 0 29.00
May 22 2004 2 14 1 6.00
May 21 2004 4 39 3 1.00
May 20 2004 2 16 1 16.00
May 19 2004 3 37 2 55.00
April 18 2004 4 32 2 24.00
April 17 2004 2 24 1 57.00
April 16 2004 1 14 1 8.00
April 15 2004 4 37 2 46.00
March 14 2004 6 62 4 53.00
March 13 2004 4 34.7 2 41.00
March 12 2004 6 41.5 3 18.00
March 11 2004 3 23 1 54.00
March 10 2004 1 7.4 0 37.00
February 9 2004 4 30.5 2 31.00
February 8 2004 2 10.5 0 53.00
February 7 2004 3 14 1 8.00
February 5 2004 1 10 0 46.00
January 4 2004 2 26 2 9.00
January 3 2004 1 4.4 0 22.00

All contents copyright © Robert Renman 2008
See Robert's personal web site - Dolphinstreet Guitar